
Compare
Selling to us v/s Local real estate agent
| Selling w/ an agent | Selling to Simple Property Exit | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
| Inspection & Fin. Contingency * | Yes, up to 15% of sales fall through | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
| Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
| Number of Showings | Depends on property/location | 1 (Just us) |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |

The best cash offer for your home
is just a click away
"*" indicates required fields
Every hour a homeowner requests an offer from Simple Property Exit
* No Risky Contingencies
Traditional buyers usually include an inspection contingency (they can back out or demand repairs after inspection) and a financing contingency (they can cancel if they can’t get a loan or the appraisal is too low).
Because we pay cash, we don’t use these contingencies. Our offers are clean, fast, and far more likely to close on time — exactly as promised.
